|
Data for Year 2009
| Exchanges | Value Traded US$ | Volume Traded | Market Cap US$ | Turnover Ratio (%) | # of Listed Companies | Average Monthly Traded Comapnies | Market Cap as % of DGP |
| Bolsa de Valores de Cabo Verde | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Botswana SE | 110,680,000 | 167,590,000 | 41,300,000,000 | 2.68% | 31 | 0 | 0.00% |
| Bourse de Tunis | 1,376,082,000 | 192,687,974 | 9,074,610,000 | 21.39% | 52 | 52 | 20.81% |
| EGX | 80,622,200,000 | 36,601,696,356 | 89,858,600,000 | 58.63% | 306 | 216 | 48.00% |
| Lusaka SE | 43,778,700 | 875,014,061 | 5,273,000,000 | 0.90% | 20 | 20 | 38.77% |
| Nairobi SE | 1,986,517,000 | 4,637,075,311 | 11,104,410,000 | 4.59% | 55 | 52 | 36.59% |
| Nigerian SE | 4,700,000,000 | 102,850,000,000 | 47,750,000,000 | 13.26% | 216 | 165 | 29.50% |
| SE of Mauritius | 409,343,200 | 700,215,031 | 6,361,946,000 | 6.43% | 89 | 0 | 75.70% |
Click on the column header to sort the data accordingly.
Comaparative Highlights (Graphs):
|